Free tool, AKC breed data
Dog Size Calculator
This dog size calculator shows how big a breed gets: average adult weight, height at the shoulder and size class for 274 breeds and varieties, straight from the American Kennel Club. Buying for someone else's dog? It also tells you what size bed, sweater or harness to start with.

- No AKC breed matches that yet. Try another spelling or part of the name.
Pick a breed to see its average adult weight, height and size.
Dog breed size chart
Every breed in the calculator, grouped by size class and listed most popular first, using the AKC's 2025 popularity ranking. Weights are in pounds and heights in inches at the shoulder. M and F mark separate male and female ranges. Open a group to see its dog weight chart.
Toy breeds: under 10 lb
16 breeds
| Breed | Weight | Height |
|---|---|---|
| Poodle (Toy) | 4 to 6 lb | up to 10 in |
| Yorkshire Terrier | 7 lb | 7 to 8 in |
| Pomeranian | 3 to 7 lb | 6 to 7 in |
| Chihuahua | up to 6 lb | 5 to 8 in |
| Maltese | up to 7 lb | 7 to 9 in |
| Papillon | 5 to 10 lb | 8 to 11 in |
| Miniature Pinscher | 8 to 10 lb | 10 to 12.5 in |
| Biewer Terrier | 4 to 8 lb | 7 to 11 in |
| Brussels Griffon | 8 to 10 lb | 7 to 10 in |
| Japanese Chin | 7 to 11 lb | 8 to 11 in |
| Toy Fox Terrier | 4 to 9 lb | 8.5 to 11.5 in |
| American Eskimo Dog (Toy) | 6 to 10 lb | 9 to 12 in |
| Russian Toy | up to 6.5 lb | 8 to 11 in |
| Affenpinscher | 7 to 10 lb | 9 to 11.5 in |
| Bolognese | 6 to 10 lb | 10 to 12 in |
| Russian Tsvetnaya Bolonka | 6 to 9 lb | 11 in |
Small breeds: 10 to 20 lb
54 breeds
| Breed | Weight | Height |
|---|---|---|
| Dachshund (Miniature) | up to 11 lb | 5 to 6 in |
| Poodle (Miniature) | 10 to 15 lb | 10 to 15 in |
| Beagle (13 inches and under) | up to 20 lb | up to 13 in |
| Cavalier King Charles Spaniel | 13 to 18 lb | 12 to 13 in |
| Miniature Schnauzer | 11 to 20 lb | 12 to 14 in |
| Shih Tzu | 9 to 16 lb | 9 to 10.5 in |
| Boston Terrier | 12 to 25 lb | 10 to 12 in |
| Havanese | 7 to 13 lb | 8.5 to 11.5 in |
| Shetland Sheepdog | 15 to 25 lb | 13 to 16 in |
| Pug | 14 to 18 lb | 10 to 13 in |
| Shiba Inu | M: 23 lbF: 17 lb | M: 14.5 to 16.5 inF: 13.5 to 15.5 in |
| West Highland White Terrier | 15 to 20 lb | M: 11 inF: 10 in |
| Bichon Frise | 12 to 18 lb | 9.5 to 11.5 in |
| Italian Greyhound | 7 to 14 lb | 13 to 15 in |
| Scottish Terrier | M: 19 to 22 lbF: 18 to 21 lb | 10 in |
| Russell Terrier | 9 to 15 lb | 10 to 12 in |
| Cairn Terrier | M: 14 lbF: 13 lb | M: 10 inF: 9.5 in |
| Chinese Crested | 8 to 12 lb | 11 to 13 in |
| Coton de Tulear | M: 9 to 15 lbF: 8 to 13 lb | M: 10 to 11 inF: 9 to 10 in |
| Lhasa Apso | 12 to 18 lb | M: 10 to 11 in |
| Rat Terrier (Miniature) | 10 to 25 lb | 10 to 13 in |
| Rat Terrier (Standard) | 10 to 25 lb | 13 to 18 in |
| Pekingese | up to 14 lb | 6 to 9 in |
| Border Terrier | M: 13 to 15.5 lbF: 11.5 to 14 lb | 12 to 15 in |
| Wire Fox Terrier | M: 18 lbF: 15 to 17 lb | 15.5 in |
| American Hairless Terrier | 12 to 28 lb | 12 to 16 in |
| Norwich Terrier | 12 lb | 10 in |
| Schipperke | 10 to 16 lb | M: 11 to 13 inF: 10 to 12 in |
| Welsh Terrier | M: 20 lb | M: 15 in |
| Silky Terrier | 10 lb | 9 to 10 in |
| Parson Russell Terrier | 13 to 17 lb | M: 14 inF: 13 in |
| Tibetan Spaniel | 9 to 15 lb | 10 in |
| Xoloitzcuintli (Toy) | 10 to 15 lb | 10 to 14 in |
| American Eskimo Dog (Miniature) | 10 to 20 lb | 12 to 15 in |
| Norfolk Terrier | 11 to 12 lb | 9 to 10 in |
| Manchester Terrier (Standard) | 12 to 22 lb | 15 to 16 in |
| Manchester Terrier (Toy) | up to 12 lb | 10 to 12 in |
| English Toy Spaniel | 8 to 14 lb | 9 to 10 in |
| Smooth Fox Terrier | M: 18 lbF: 15 to 17 lb | 15.5 in |
| Bedlington Terrier | 17 to 23 lb | 15 to 17.5 in |
| Australian Terrier | 15 to 20 lb | 10 to 11 in |
| Lakeland Terrier | M: 17 lb | M: 14.5 to 15 in |
| Löwchen | 15 lb | 12 to 14 in |
| Portuguese Podengo Pequeno | 9 to 13 lb | 8 to 12 in |
| Danish-Swedish Farmdog | 15 to 20 lb | 12.5 to 14.5 in |
| Lancashire Heeler | 9 to 17 lb | 10 to 12 in |
| Cesky Terrier | 14 to 24 lb | 10 to 13 in |
| Norwegian Lundehund | M: 15 to 18 lbF: 12 to 15 lb | M: 13 to 15 inF: 12 to 14 in |
| Alaskan Klee Kai | 6 to 25 lb | 12 to 17 in |
| Jagdterrier | 17 to 22 lb | 13 to 16 in |
| Japanese Spitz | 10 to 25 lb | 12 to 15 in |
| Japanese Terrier | 10 to 12 lb | 10 to 13 in |
| Teddy Roosevelt Terrier | 8 to 25 lb | 8 to 14 in |
| Volpino Italiano | M: 10 to 16 lbF: 8 to 12 lb | 10.5 to 12 in |
Medium breeds: 21 to 50 lb
90 breeds
| Breed | Weight | Height |
|---|---|---|
| French Bulldog | up to 28 lb | 11 to 13 in |
| Dachshund (Standard) | 16 to 32 lb | 8 to 9 in |
| Beagle (13 to 15 inches) | 20 to 30 lb | 13 to 15 in |
| Bulldog | M: 50 lbF: 40 lb | 14 to 15 in |
| Pembroke Welsh Corgi | M: up to 30 lbF: up to 28 lb | 10 to 12 in |
| Border Collie | 30 to 55 lb | M: 19 to 22 inF: 18 to 21 in |
| English Springer Spaniel | M: 50 lbF: 40 lb | M: 20 inF: 19 in |
| Miniature American Shepherd | 20 to 40 lb | M: 14 to 18 inF: 13 to 17 in |
| Siberian Husky | M: 45 to 60 lbF: 35 to 50 lb | M: 21 to 23.5 inF: 20 to 22 in |
| Brittany | 30 to 40 lb | 17.5 to 20.5 in |
| Cocker Spaniel | M: 25 to 30 lbF: 20 to 25 lb | M: 14.5 to 15.5 inF: 13.5 to 14.5 in |
| English Cocker Spaniel | M: 28 to 34 lbF: 26 to 32 lb | M: 16 to 17 inF: 15 to 16 in |
| Portuguese Water Dog | M: 42 to 60 lbF: 35 to 50 lb | M: 20 to 23 inF: 17 to 21 in |
| Australian Cattle Dog | 35 to 50 lb | M: 18 to 20 inF: 17 to 19 in |
| Whippet | 25 to 40 lb | M: 19 to 22 inF: 18 to 21 in |
| Samoyed | M: 45 to 65 lbF: 35 to 50 lb | M: 21 to 23.5 inF: 19 to 21 in |
| Staffordshire Bull Terrier | M: 28 to 38 lbF: 24 to 34 lb | 14 to 16 in |
| Boykin Spaniel | M: 30 to 40 lbF: 25 to 35 lb | M: 15.5 to 18 inF: 14 to 16.5 in |
| Cardigan Welsh Corgi | M: 30 to 38 lbF: 25 to 34 lb | 10.5 to 12.5 in |
| Nova Scotia Duck Tolling Retriever | 35 to 50 lb | M: 18 to 21 inF: 17 to 20 in |
| Soft Coated Wheaten Terrier | M: 35 to 40 lbF: 30 to 35 lb | M: 18 to 19 inF: 17 to 18 in |
| Lagotto Romagnolo | M: 28.5 to 35 lbF: 24 to 31 lb | M: 17 to 19 inF: 16 to 18 in |
| Keeshond | 35 to 45 lb | M: 18 inF: 17 in |
| Basenji | M: 24 lbF: 22 lb | M: 17 inF: 16 in |
| Standard Schnauzer | M: 35 to 50 lbF: 30 to 45 lb | M: 18.5 to 19.5 inF: 17.5 to 18.5 in |
| Miniature Bull Terrier | 18 to 28 lb | 10 to 14 in |
| Tibetan Terrier | M: 18 to 30 lb | 14 to 17 in |
| Xoloitzcuintli (Miniature) | 15 to 30 lb | 14 to 18 in |
| Xoloitzcuintli (Standard) | 30 to 55 lb | 18 to 23 in |
| American Eskimo Dog (Standard) | 25 to 35 lb | 15 to 19 in |
| Mudi | 18 to 29 lb | 15 to 18.5 in |
| Finnish Lapphund | 33 to 53 lb | M: 18 to 21 inF: 16 to 19 in |
| Barbet | 35 to 65 lb | 19 to 24.5 in |
| Icelandic Sheepdog | M: 30 lbF: 25 lb | M: 18 inF: 16.5 in |
| German Pinscher | 25 to 45 lb | 17 to 20 in |
| Bearded Collie | 45 to 55 lb | M: 21 to 22 inF: 20 to 21 in |
| Welsh Springer Spaniel | M: 40 to 55 lbF: 35 to 50 lb | M: 18 to 19 inF: 17 to 18 in |
| Field Spaniel | 35 to 50 lb | M: 18 inF: 17 in |
| Irish Terrier | M: 27 lbF: 25 lb | 18 in |
| Swedish Vallhund | 20 to 35 lb | M: 12.5 to 13.8 inF: 11.5 to 12.8 in |
| Kerry Blue Terrier | M: 33 to 40 lb | M: 18 to 19.5 inF: 17.5 to 19 in |
| Nederlandse Kooikerhondje | 20 to 30 lb | M: 16 inF: 15 in |
| Pumi | M: 27 to 29 lbF: 22 to 24 lb | M: 16 to 18.5 inF: 15 to 17.5 in |
| Petit Basset Griffon Vendéen | 25 to 40 lb | 13 to 15 in |
| Irish Red and White Setter | M: 42 to 60 lbF: 35 to 50 lb | M: 24.5 to 26 inF: 22.5 to 24 in |
| Sealyham Terrier | M: 23 to 24 lb | 10.5 in |
| Glen of Imaal Terrier | 32 to 40 lb | 12.5 to 14 in |
| Spanish Water Dog | M: 40 to 49 lbF: 31 to 40 lb | M: 17.5 to 19.8 inF: 15.8 to 18 in |
| Norwegian Buhund | M: 31 to 40 lbF: 26 to 35 lb | M: 17 to 18.5 inF: 16 to 17.5 in |
| Ibizan Hound | M: 50 lbF: 45 lb | M: 23.5 to 27.5 inF: 22.5 to 26 in |
| Sussex Spaniel | 35 to 45 lb | 13 to 15 in |
| American Water Spaniel | M: 30 to 45 lbF: 25 to 40 lb | 15 to 18 in |
| Puli | 25 to 35 lb | M: 17 inF: 16 in |
| Pharaoh Hound | 45 to 55 lb | M: 23 to 25 inF: 21 to 24 in |
| Skye Terrier | M: 35 to 45 lb | M: 10 inF: 9.5 in |
| Cirneco dell'Etna | M: 20 to 28 lbF: 19 to 25 lb | M: 18 to 20 inF: 17 to 19 in |
| Dandie Dinmont Terrier | 18 to 24 lb | 8 to 11 in |
| Pyrenean Shepherd (Rough-Faced) | 15 to 30 lb | M: 15.5 to 18.5 inF: 15 to 18 in |
| Pyrenean Shepherd (Smooth-Faced) | 15 to 30 lb | M: 15.5 to 21 inF: 15.5 to 20.5 in |
| Polish Lowland Sheepdog | 30 to 50 lb | M: 18 to 20 inF: 17 to 19 in |
| Canaan Dog | M: 45 to 55 lbF: 35 to 45 lb | M: 20 to 24 inF: 19 to 23 in |
| Finnish Spitz | M: 25 to 33 lbF: 20 to 28 lb | M: 17.5 to 20 inF: 15.5 to 18 in |
| Azawakh | M: 44 to 55 lbF: 33 to 44 lb | M: 25 to 29 inF: 23.5 to 27.5 in |
| Grand Basset Griffon Vendéen | 40 to 45 lb | 15.5 to 18 in |
| Australian Kelpie | 35 to 50 lb | 17 to 20 in |
| Australian Stumpy Tail Cattle Dog | M: 38 to 45 lbF: 32 to 35 lb | M: 18 to 20 inF: 17 to 19 in |
| Basset Fauve de Bretagne | 23 to 39 lb | 12.5 to 15.5 in |
| Bohemian Shepherd | M: 41 to 60 lbF: 37 to 53 lb | M: 20.5 to 21.7 inF: 19.3 to 20.5 in |
| Braque du Bourbonnais | 35 to 53 lb | 19 to 22.5 in |
| Braque Francais Pyrenean | 40 to 55 lb | 18.5 to 23 in |
| Carolina Dog | 30 to 55 lb | 17.8 to 19.5 in |
| Croatian Sheepdog | 29 to 44 lb | 16 to 20 in |
| Deutscher Wachtelhund | 40 to 55 lb | 18 to 21 in |
| Drever | 35 to 40 lb | 12 to 15 in |
| Karelian Bear Dog | 44 to 49 lb | 19 to 23.5 in |
| Kishu Ken | 30 to 60 lb | 19 to 22 in |
| Kromfohrlander | 20 to 35 lb | 15 to 18 in |
| Norrbottenspets | 20 to 30 lb | 16.5 to 18 in |
| Portuguese Pointer | 35 to 59 lb | 20.5 to 22 in |
| Portuguese Sheepdog | 37.5 to 59 lb | 16.5 to 21.5 in |
| Schapendoes | 26 to 55 lb | 16 to 20 in |
| Shikoku Ken | 35 to 55 lb | 17 to 22 in |
| Slovensky Kopov | 33 to 44 lb | 16 to 20 in |
| Small Munsterlander | 40 to 60 lb | 20.5 to 21 in |
| Stabyhoun | 40 to 60 lb | 19 to 21 in |
| Swedish Lapphund | 30 to 45 lb | 16 to 20 in |
| Taiwan Dog | 26 to 40 lb | 17 to 20 in |
| Treeing Tennessee Brindle | 30 to 50 lb | 16 to 24 in |
| Working Kelpie | 28 to 60 lb | 19 to 25 in |
| Yakutian Laika | 40 to 55 lb | 21 to 23 in |
Large breeds: 51 to 90 lb
85 breeds
| Breed | Weight | Height |
|---|---|---|
| Labrador Retriever | M: 65 to 80 lbF: 55 to 70 lb | M: 22.5 to 24.5 inF: 21.5 to 23.5 in |
| Golden Retriever | M: 65 to 75 lbF: 55 to 65 lb | M: 23 to 24 inF: 21.5 to 22.5 in |
| German Shepherd Dog | M: 65 to 90 lbF: 50 to 70 lb | M: 24 to 26 inF: 22 to 24 in |
| Poodle (Standard) | M: 60 to 70 lbF: 40 to 50 lb | 15 in and up |
| German Shorthaired Pointer | M: 55 to 70 lbF: 45 to 60 lb | M: 23 to 25 inF: 21 to 23 in |
| Australian Shepherd | M: 50 to 65 lbF: 40 to 55 lb | M: 20 to 23 inF: 18 to 21 in |
| Doberman Pinscher | M: 75 to 100 lbF: 60 to 90 lb | M: 26 to 28 inF: 24 to 26 in |
| Boxer | M: 65 to 80 lb | M: 23 to 25 inF: 21.5 to 23.5 in |
| Bernese Mountain Dog | M: 80 to 115 lbF: 70 to 95 lb | M: 25 to 27.5 inF: 23 to 26 in |
| Belgian Malinois | M: 60 to 80 lbF: 40 to 60 lb | M: 24 to 26 inF: 22 to 24 in |
| Basset Hound | 40 to 65 lb | up to 15 in |
| Vizsla | M: 55 to 60 lbF: 44 to 55 lb | M: 22 to 24 inF: 21 to 23 in |
| Collie | M: 60 to 75 lbF: 50 to 65 lb | M: 24 to 26 inF: 22 to 24 in |
| Rhodesian Ridgeback | M: 85 lbF: 70 lb | M: 25 to 27 inF: 24 to 26 in |
| Dalmatian | 45 to 70 lb | 19 to 24 in |
| Wirehaired Pointing Griffon | M: 50 to 70 lbF: 35 to 50 lb | M: 22 to 24 inF: 20 to 22 in |
| Giant Schnauzer | M: 75 to 95 lbF: 55 to 80 lb | M: 25.5 to 27.5 inF: 23.5 to 25.5 in |
| Weimaraner | M: 70 to 90 lbF: 55 to 75 lb | M: 25 to 27 inF: 23 to 25 in |
| Chesapeake Bay Retriever | M: 65 to 80 lbF: 55 to 70 lb | M: 23 to 26 inF: 21 to 24 in |
| German Wirehaired Pointer | 50 to 70 lb | M: 24 to 26 inF: 22 in and up |
| Airedale Terrier | 50 to 70 lb | 23 in |
| Irish Setter | M: 70 lbF: 60 lb | M: 27 inF: 25 in |
| Chinese Shar-Pei | 45 to 60 lb | 18 to 20 in |
| Alaskan Malamute | M: 85 lbF: 75 lb | M: 25 inF: 23 in |
| Bull Terrier | 50 to 70 lb | 21 to 22 in |
| Old English Sheepdog | 60 to 100 lb | M: 22 in and upF: 21 in and up |
| English Setter | M: 65 to 80 lbF: 45 to 55 lb | M: 25 to 27 inF: 23 to 25 in |
| Chow Chow | 45 to 70 lb | 17 to 20 in |
| American Staffordshire Terrier | M: 55 to 70 lbF: 40 to 55 lb | M: 18 to 19 inF: 17 to 18 in |
| Flat-Coated Retriever | 60 to 70 lb | M: 23 to 24.5 inF: 22 to 23.5 in |
| Borzoi | M: 75 to 105 lbF: 60 to 85 lb | M: 28 in and upF: 26 in and up |
| Bouvier des Flandres | 70 to 110 lb | M: 24.5 to 27.5 inF: 23.5 to 26.5 in |
| Dogo Argentino | 80 to 100 lb | M: 24 to 26.5 inF: 24 to 25.5 in |
| Beauceron | 70 to 110 lb | M: 25.5 to 27.5 inF: 24 to 26.5 in |
| Gordon Setter | M: 55 to 80 lbF: 45 to 70 lb | M: 24 to 27 inF: 23 to 26 in |
| Pointer | M: 55 to 75 lbF: 45 to 65 lb | M: 25 to 28 inF: 23 to 26 in |
| Belgian Tervuren | M: 55 to 75 lbF: 45 to 60 lb | M: 24 to 26 inF: 22 to 24 in |
| Afghan Hound | 50 to 60 lb | 25 to 27 in |
| Belgian Sheepdog | M: 55 to 75 lbF: 45 to 60 lb | M: 24 to 26 inF: 22 to 24 in |
| Norwegian Elkhound | M: 55 lbF: 48 lb | M: 20.5 inF: 19.5 in |
| Wirehaired Vizsla | M: 55 to 65 lbF: 45 to 55 lb | M: 23 to 25 inF: 21.5 to 23 in |
| Bluetick Coonhound | M: 55 to 80 lbF: 45 to 65 lb | M: 22 to 27 inF: 21 to 25 in |
| Clumber Spaniel | M: 70 to 85 lbF: 55 to 70 lb | M: 18 to 20 inF: 17 to 19 in |
| Saluki | 40 to 65 lb | M: 23 to 28 in |
| Bracco Italiano | 55 to 90 lb | 21 to 27 in |
| Black and Tan Coonhound | 65 to 110 lb | M: 25 to 27 inF: 23 to 25 in |
| Treeing Walker Coonhound | 50 to 70 lb | M: 22 to 27 inF: 20 to 25 in |
| Redbone Coonhound | 45 to 70 lb | M: 22 to 27 inF: 21 to 26 in |
| Greyhound | M: 65 to 70 lbF: 60 to 65 lb | M: 28 to 30 inF: 27 to 28 in |
| Berger Picard | 50 to 70 lb | M: 23.5 to 25.5 inF: 21.5 to 23.5 in |
| Curly-Coated Retriever | 60 to 95 lb | M: 25 to 27 inF: 23 to 25 in |
| Irish Water Spaniel | M: 55 to 68 lbF: 45 to 58 lb | M: 22 to 24 inF: 21 to 23 in |
| Plott Hound | M: 50 to 60 lbF: 40 to 55 lb | M: 20 to 25 inF: 20 to 23 in |
| Briard | 55 to 100 lb | M: 23 to 27 inF: 22 to 25.5 in |
| Entlebucher Mountain Dog | M: 50 to 65 lbF: 40 to 55 lb | M: 17.5 to 20.5 inF: 16.5 to 19.5 in |
| American English Coonhound | 45 to 65 lb | M: 24 to 26 inF: 23 to 25 in |
| Bergamasco Sheepdog | M: 70 to 84 lbF: 57 to 71 lb | M: 23.5 inF: 22 in |
| Komondor | M: 100 lb and upF: 80 lb and up | M: 27.5 in and upF: 25.5 in and up |
| English Foxhound | 60 to 75 lb | 24 in |
| American Foxhound | M: 65 to 70 lbF: 60 to 65 lb | M: 22 to 25 inF: 21 to 24 in |
| Belgian Laekenois | 55 to 65 lb | M: 24 to 26 inF: 22 to 24 in |
| Chinook | M: 55 to 90 lbF: 50 to 65 lb | M: 24 to 26 inF: 22 to 24 in |
| Harrier | 45 to 60 lb | 19 to 21 in |
| Sloughi | 40 to 65 lb | M: 26 to 29 inF: 24 to 27 in |
| Appenzeller Sennenhund | 48 to 70 lb | 20 to 22 in |
| Bavarian Mountain Scent Hound | 37 to 66 lb | 17 to 20.5 in |
| Catahoula Leopard Dog | 50 to 95 lb | 22 to 24 in |
| Dutch Shepherd | 42 to 75 lb | 21.5 to 24.5 in |
| Eurasier | 40 to 70 lb | 19 to 24 in |
| French Spaniel | 50 to 60 lb | 21.5 to 24 in |
| German Longhaired Pointer | 55 to 80 lb | 22 to 28 in |
| Hamiltonstovare | 40 to 75 lb | 19 to 24 in |
| Hanoverian Scenthound | 79 to 99 lb | 19 to 21 in |
| Hokkaido | 44 to 66 lb | 18 to 20 in |
| Hovawart | 65 to 90 lb | 23 to 28 in |
| Japanese Akitainu | M: 65 to 75 lbF: 55 to 65 lb | M: 25 to 27.5 inF: 22.5 to 25 in |
| Lapponian Herder | 70 lb | 18 to 20 in |
| Large Munsterlander | 50 to 70 lb | 23 to 26.5 in |
| Porcelaine | 55 to 62 lb | 22 to 23 in |
| Pudelpointer | 45 to 70 lb | 22 to 26 in |
| Slovakian Wirehaired Pointer | 50 to 65 lb | M: 24.5 to 26.5 inF: 22.5 to 26 in |
| Slovensky Cuvac | 68 to 97 lb | 23 to 27.5 in |
| Thai Ridgeback | 35 to 75 lb | 20 to 24 in |
| Tornjak | 62 to 110 lb | 23 to 28 in |
| Wetterhoun | 50 to 75 lb | M: 23 inF: 21.5 in |
Giant breeds: over 90 lb
27 breeds
| Breed | Weight | Height |
|---|---|---|
| Rottweiler | M: 95 to 135 lbF: 80 to 100 lb | M: 24 to 27 inF: 22 to 25 in |
| Great Dane | M: 140 to 175 lbF: 110 to 140 lb | M: 30 to 32 inF: 28 to 30 in |
| Mastiff | M: 160 to 230 lbF: 120 to 170 lb | M: 30 in and upF: 27.5 in and up |
| Newfoundland | M: 130 to 150 lbF: 100 to 120 lb | M: 28 inF: 26 in |
| Bloodhound | M: 90 to 110 lbF: 80 to 100 lb | M: 25 to 27 inF: 23 to 25 in |
| Akita | M: 100 to 130 lbF: 70 to 100 lb | M: 26 to 28 inF: 24 to 26 in |
| Saint Bernard | M: 140 to 180 lbF: 120 to 140 lb | M: 28 to 30 inF: 26 to 28 in |
| Great Pyrenees | M: 100 lb and upF: 85 lb and up | M: 27 to 32 inF: 25 to 29 in |
| Greater Swiss Mountain Dog | M: 115 to 140 lbF: 85 to 110 lb | M: 25.5 to 28.5 inF: 23.7 to 27 in |
| Irish Wolfhound | M: 120 lbF: 105 lb | M: 32 in and upF: 30 in and up |
| Bullmastiff | M: 110 to 130 lbF: 100 to 120 lb | M: 25 to 27 inF: 24 to 26 in |
| Anatolian Shepherd Dog | M: 110 to 150 lbF: 80 to 120 lb | M: 29 inF: 27 in |
| Dogue de Bordeaux | M: 110 lb and upF: 99 lb and up | F: 23 to 26 in |
| Leonberger | M: 110 to 170 lbF: 90 to 140 lb | M: 28 to 31.5 inF: 25.5 to 29.5 in |
| Boerboel | 150 to 200 lb | M: 24 to 27 inF: 22 to 25 in |
| Neapolitan Mastiff | M: 150 lbF: 110 lb | M: 26 to 31 inF: 24 to 29 in |
| Tibetan Mastiff | M: 90 to 150 lbF: 70 to 120 lb | M: 26 in and upF: 24 in and up |
| Black Russian Terrier | 80 to 130 lb | M: 27 to 30 inF: 26 to 29 in |
| Scottish Deerhound | M: 85 to 110 lbF: 75 to 95 lb | M: 30 to 32 inF: 28 in and up |
| Kuvasz | M: 100 to 115 lbF: 70 to 90 lb | M: 28 to 30 inF: 26 to 28 in |
| Otterhound | M: 115 lbF: 80 lb | M: 27 inF: 24 in |
| Broholmer | 90 to 150 lb | 27.5 to 29.5 in |
| Caucasian Shepherd Dog | 99 to 170 lb | 23 to 30 in |
| Estrela Mountain Dog | 77 to 132 lb | 24.5 to 29 in |
| Presa Canario | 84 to 110 lb | 22 to 26 in |
| Rafeiro do Alentejo | 77 to 132 lb | 25 to 29 in |
| Romanian Mioritic Shepherd Dog | 100 to 130 lb | M: 27 to 29 inF: 22.5 to 28 in |
Breeds with no AKC weight
2 breeds
| Breed | Weight | Height |
|---|---|---|
| Cane Corso | not listed | M: 25 to 27.5 inF: 23.5 to 26 in |
| Spinone Italiano | not listed | M: 23 to 27 inF: 22 to 25 in |
Source: American Kennel Club breed pages, read September 2026. Popularity order from the AKC's 2025 most popular breeds list.
How each breed is sized
The weights and heights are the AKC's, copied from each breed's page on akc.org and linked from every result. Where the AKC splits a breed into varieties, like the Standard and Miniature Dachshund or the two Beagle heights, each variety gets its own entry. Where the AKC gives no number, we leave the gap rather than guess.
The size class is ours. We take the middle of the AKC weight range, average males and females when both are listed, and place the result in a band: toy under 10 lb, small 10 to 20 lb, medium 21 to 50 lb, large 51 to 90 lb, giant over 90 lb. When the AKC gives only a ceiling, such as a French Bulldog's "under 28 pounds", that ceiling stands in for the range, so a dog can sit a size smaller than its class.
What size to buy for a dog gift
Buying for a dog you can't measure is the classic gift problem. The breed's size class gets you to the right starting size. Use it as a general guide, because every brand cuts its own chart.
| Size class | Start at | Beds | Sweaters and harnesses |
|---|---|---|---|
| Toyunder 10 lb | XS (some brands go down to XXS) | A small bed, or a covered cave bed they can burrow into. | XS sweaters and harnesses. Toy breeds vary a lot in chest size, so check the chart. |
| Small10 to 20 lb | S | A small bed. | Size S sweaters and harnesses, then confirm with a chest measurement. |
| Medium21 to 50 lb | M | A medium bed. | Size M sweaters and harnesses. Deep-chested breeds may need a size up. |
| Large51 to 90 lb | L | A large bed. | Size L sweaters and harnesses, confirmed against the brand chart. |
| Giantover 90 lb | XL or XXL | An extra-large bed. Some giants need the biggest size a brand makes. | XL or XXL sweaters and harnesses, and check the brand makes one that big. |
If you can get one measurement, make it the chest: around the widest part of the ribcage, just behind the front legs. That number decides sweaters and harnesses. For a bed, the dog lying stretched out, nose to tail, is the length to beat.
Dog size questions, answered
How big will my puppy get?
For a purebred puppy, the adult range for its breed is a good starting point, and the calculator above shows it. Where your puppy lands inside that range depends on its parents, sex and care, so the parents' weights and your vet's growth checks tell you more than any chart. We don't estimate adult size from a puppy's current weight, because we haven't found a published method we trust enough to put a number on it.
What counts as a small, medium or large dog?
There's no single official line. On this page a toy dog averages under 10 lb, small 10 to 20 lb, medium 21 to 50 lb, large 51 to 90 lb and giant over 90 lb. Those are the same small, medium, large and giant bands our dog age calculator uses, with toy split off the bottom.
Why are males and females listed separately?
Because the AKC lists them separately for many breeds, and in bigger breeds the gap can be large: a male Great Dane's range starts where a female's tops out. Pick a sex in the calculator to see just that range. When the AKC gives one range for both, you'll see one line.
Where do the numbers come from?
From the American Kennel Club. Every weight and height is copied from the breed's own page on akc.org, and each result links to the exact page it came from. We don't fill gaps: if the AKC lists no weight for a breed, neither do we.
What about mixed breeds and doodles?
They have no AKC breed standard, so there's no official range to show. Looking up each parent breed shows the range your dog comes from. For your own dog, the scale at the vet is the real answer.
Can I put this calculator on my website?
Yes, free. The embed code is further down this page. Rescues, groomers, trainers, vets and bloggers are welcome to use it.
Put this dog size calculator on your site
Rescues, groomers, trainers, vets, bloggers: embed it free. Copy, paste, done.
<iframe src="https://www.petpicportraits.com/embed/dog-size-calculator" id="ppp-dog-size-calculator" width="100%" height="560" style="border:0;border-radius:12px" title="Dog Size Calculator" loading="lazy" allow="clipboard-write; web-share"></iframe>
<script>window.addEventListener("message",function(e){if(e.origin==="https://www.petpicportraits.com"&&e.data&&e.data.pppEmbed==="dog-size-calculator"){var f=document.getElementById("ppp-dog-size-calculator");if(f)f.style.height=e.data.height+"px"}});</script>
<p style="font-size:14px">Dog size calculator by <a href="https://www.petpicportraits.com/dog-size-calculator">Pet Pic Portraits</a></p>Whatever the size, they fill the frame
We turn dog photos into custom portraits. The preview is free, takes about 30 seconds, and nothing prints without your approval.
See your dog as a portrait (free preview)
Know the size, now the age? Try the dog age calculator. Or see all free pet calculators.